Bridge (& Poker)

 

Poker

Date Venue Time Game Results Cumulative
Thursday, Feb 8th, 2007 Poker Stars   Texas Hold'Em won $45.25 $265.25
Tuesday, Feb 6th, 2007 Poker Stars   Texas Hold'Em lost $29,25 $220.00
xx day, Feb xx, 2007 Poker Stars   Texas Hold'Em won $49.25 $249.25

 

 

Poker

Date Venue Time Game Results Cumulative
Wednesday, July 20th Harrah's Casino 4:00 PM - 5:30 PM Seven Card Stud, $1 - $5 lost $69.50 -$46.00
Sunday, June 26th Harrah's Casino   Seven Card Stud, $1 - $5 won $19.00 +$23.50
Saturday, June 11th Harrah's Casino 5:00 PM - 8:30 PM Seven Card Stud, $1 - $5 lost $47.50 +$4.50
Thursday, May 5th Harrah's Casino 3:30 PM - 7:30 PM Seven Card Stud, $1 - $5 lost $50.00 +$52.00
Tuesday, April 19th Harrah's Casino 2:45 PM - 4:00 PM Seven Card Stud, $1 - $5 won $68.50 +$102.00
Saturday, April 10th Harrah's Casino 2:00 PM - 3: 00 PM Seven Card Stud, $1 - $5 lost $49.50 +$33.50
Tuesday, April 5th Harrah's Casino 1:45 PM - 3:00 PM Seven Card-Stud, $1 - $5 won $83.00 +$83.00

 

 

Poker Solitaire

Date Begin End Time Cum Time Game Start$ End$ Net$ Hrly Rate Cum H Rate
Feb 10th 21:05 22:00 0.917 120.749 Texas Hold'Em, Casino, $5 - $10 $20,774 $20,959 $185 $201.82 $144.98
Feb 7th 23:40 0:15 0.583 119.832 Texas Hold'Em, Casino, $5 - $10 $20,580 $20,774 $194 $332.57 $144.54
Feb 5th 19:10 20:00 0.833 119.249 Texas Hold'Em, Casino, $5 - $10 $20,285 $20,580 $295 $354.00 $143.62
Feb 4th 18:45 19:05 0.333 118.416 Texas Hold'Em, Casino, $5 - $10 $20,076 $20,285 $209 $627.00 $142.14
Feb 2nd 21:35 22:35 1.000 118.082 Texas Hold'Em, Casino, $5 - $10 $20,010 $20,076 $66 $66.00 $140.77
Feb 1st 19:55 20:25 0.500 117.082 Texas Hold'Em, Casino, $5 - $10 $19,906 $20,010 $104 $208.00 $141.41
Jan 30th 19:15 19:50 0.583 116.582 Texas Hold'Em, Casino, $5 - $10 $19,828 $19,906 $78 $133.71 $141.13
Jan 27th 20:10 20:30 0.333 115.999 Texas Hold'Em, Casino, $5 - $10 $19,416 $19,828 $412 $1,236.00 $141.17
Jan 26th 19:55 20:40 0.750 115.666 Texas Hold'Em, Casino, $5 - $10 $19,637 $19,416 ($221) ($294.67) $138.01
Jan 25th 23:00 0:10 1.167 114.916 Texas Hold'Em, Casino, $5 - $10 $19,629 $19,637 $8 $6.86 $140.83
Jan 24th 21:45 22:15 0.500 113.749 Texas Hold'Em, Casino, $5 - $10 $19,608 $19,629 $21 $42.00 $142.21
Jan 22nd 23:00 23:40 0.667 113.249 Texas Hold'Em, Casino, $5 - $10 $19,560 $19,608 $48 $72.00 $142.65
Jan 19th 19:55 20:15 0.333 112.582 Texas Hold'Em, Casino, $5 - $10 $19,481 $19,560 $79 $237.00 $143.07
Jan 19th 2:00 2:10 0.167 112.249 Texas Hold'Em, Casino, $5 - $10 $19,242 $19,481 $239 $1,434.00 $142.79
Jan 9th 22:40 23:10 0.500 112.082 Texas Hold'Em, Casino, $5 - $10 $19,169 $19,242 $73 $146.00 $140.87
Jan 9th 18:25 19:35 1.167 111.582 Texas Hold'Em, Casino, $5 - $10 $18,876 $19,169 $293 $251.14 $140.85
Jan 1st 20:55 21:40 0.750 110.416 Texas Hold'Em, Casino, $5 - $10 $19,124 $18,876 ($248) ($330.67) $139.68
Dec 26th 20:55 21:35 0.667 109.666 Texas Hold'Em, Casino, $5 - $10 $19,392 $19,124 ($268) ($402.00) $142.90
Dec 23rd 22:35 22:50 0.250 108.999 Texas Hold'Em, Casino, $5 - $10 $19,106 $19,392 $286 $1,144.00 $146.23
Dec 20th 0:25 1:15 0.833 108.749 Texas Hold'Em, Casino, $5 - $10 $19,127 $19,106 ($21) ($25.20) $143.94
Dec 19th 22:15 22:40 0.417 107.916 Texas Hold'Em, Casino, $5 - $10 $18,831 $19,127 $296 $710.40 $145.24
Dec 18th 0:10 0:30 0.333 107.499 Texas Hold'Em, Casino, $5 - $10 $18,610 $18,831 $221 $663.00 $143.05
Dec 17th 23:25 23:45 0.333 107.166 Texas Hold'Em, Casino, $5 - $10 $18,341 $18,610 $269 $807.00 $141.44
Dec 17th 14:30 15:30 1.000 106.832 Texas Hold'Em, Casino, $5 - $10 $18,171 $18,341 $170 $170.00 $139.36
Dec 16th 21:55 22:30 0.583 105.832 Texas Hold'Em, Casino, $5 - $10 $17,887 $18,171 $284 $486.86 $139.07
Dec 11th 21:15 22:00 0.750 105.249 Texas Hold'Em, Casino, $5 - $10 $17,558 $17,887 $329 $438.67 $137.14
Dec 9th 20:00 20:40 0.667 104.499 Texas Hold'Em, Casino, $5 - $10 $17,821 $17,558 ($263) ($394.50) $134.98
Dec 8th 23:00 23:20 0.333 103.832 Texas Hold'Em, Casino, $5 - $10 $17,627 $17,821 $194 $582.00 $138.38
Dec 5th 19:00 19:45 0.750 103.499 Texas Hold'Em, Casino, $5 - $10 $17,388 $17,627 $239 $318.67 $136.95
Dec 4th 21:35 22:15 0.667 102.749 Texas Hold'Em, Casino, $5 - $10 $16,955 $17,388 $433 $649.50 $135.62
Nov 27th 23:00 23:25 0.417 102.082 Texas Hold'Em, Casino, $5 - $10 $16,592 $16,955 $363 $871.20 $132.27
Nov 23rd 23:20 0:00 0.667 101.666 Texas Hold'Em, Casino, $5 - $10 $16,813 $16,592 ($221) ($331.50) $129.24
Nov 22nd 22:30 11:20 0.833 100.999 Texas Hold'Em, Casino, $5 - $10 $16,785 $16,813 $28 $33.60 $132.28
Nov 20th 23:10 0:05 0.917 100.166 Texas Hold'Em, Casino, $5 - $10 $16,648 $16,785 $137 $149.45 $133.10
Nov 18th 20:40 21:55 1.250 99.249 Texas Hold'Em, Casino, $5 - $10 $16,632 $16,648 $16 $12.80 $132.95
Nov 17th 19:50 21:10 1.333 97.999 Texas Hold'Em, Casino, $5 - $10 $16,563 $16,632 $69 $51.75 $134.48
Nov 15th 23:00 0:40 1.667 96.666 Texas Hold'Em, Casino, $5 - $10 $17,003 $16,563 ($440) ($264.00) $135.62
Nov 14th 20:10 21:00 0.833 94.999 Texas Hold'Em, Casino, $5 - $10 $16,895 $17,003 $108 $129.60 $142.63
Nov 13th 20:00 21:00 1.000 94.166 Texas Hold'Em, Casino, $5 - $10 $16,325 $16,895 $570 $570.00 $142.75
Nov 12th 18:45 19:55 1.167 93.166 Texas Hold'Em, Casino, $5 - $10 $16,297 $16,325 $28 $24.00 $138.16
Nov 11th 21:50 0:20 2.500 91.999 Texas Hold'Em, Casino, $5 - $10 $16,277 $16,297 $20 $8.00 $139.61
Nov 10th 18:45 19:15 0.500 89.499 Texas Hold'Em, Casino, $5 - $10 $16,078 $16,277 $199 $398.00 $143.29
Nov 9th 22:35 23:45 1.167 88.999 Texas Hold'Em, Casino, $5 - $10 $16,014 $16,078 $64 $54.86 $141.86
Nov 8th 21:15 22:15 1.000 87.832 Texas Hold'Em, Casino, $5 - $10 $15,468 $16,014 $546 $546.00 $143.01
Nov 7th 21:10 23:15 2.083 86.832 Texas Hold'Em, Casino, $5 - $10 $15,053 $15,468 $415 $199.20 $138.37
Nov 6th 22:25 23:55 1.500 84.749 Texas Hold'Em, Casino, $5 - $10 $14,572 $15,053 $481 $320.67 $136.87
Nov 1st 17:55 19:55 2.000 83.249 Texas Hold'Em, Casino, $5 - $10 $14,860 $14,572 ($288) ($144.00) $133.56
Oct 31st 19:30 20:45 1.250 81.249 Texas Hold'Em, Casino, $5 - $10 $14,984 $14,860 ($124) ($99.20) $140.40
Oct 30th 21:45 23:20 1.583 79.999 Texas Hold'Em, Casino, $5 - $10 $14,813 $14,984 $171 $108.00 $144.14
Oct 29th 0:15 1:40 1.417 78.416 Texas Hold'Em, Casino, $5 - $10 $14,414 $14,813 $399 $281.65 $144.87
Oct 28th 18:55 20:15 1.333 76.999 Texas Hold'Em, Casino, $5 - $10 $14,373 $14,414 $41 $30.75 $142.35
Oct 27th 21:30 22:05 0.583 75.666 Texas Hold'Em, Casino, $5 - $10 $13,813 $14,373 $560 $960.00 $144.32
Oct 25th 20:25 22:45 2.333 75.082 Texas Hold'Em, Casino, $5 - $10 $13,318 $13,813 $495 $212.14 $137.98
Oct 24th 0:35 1:10 0.583 72.749 Texas Hold'Em, Casino, $5 - $10 $13,048 $13,318 $270 $462.86 $135.60
Oct 23rd 17:40 19:20 1.667 72.166 Texas Hold'Em, Casino, $5 - $10 $12,816 $13,048 $232 $139.20 $132.96
Oct 22nd 23:55 1:10 1.250 70.499 Texas Hold'Em, Casino, $5 - $10 $12,479 $12,816 $337 $269.60 $132.81
Oct 21st 1:25 2:10 0.750 69.249 Texas Hold'Em, Casino, $5 - $10 $12,202 $12,479 $277 $369.33 $130.34
Oct 19th 22:25 23:10 0.750 68.499 Texas Hold'Em, Casino, $5 - $10 $11,653 $12,202 $549 $732.00 $127.72
Oct 19th 20:15 20:35 0.333 67.749 Texas Hold'Em, Casino, $5 - $10 $11,327 $11,653 $326 $978.00 $121.03
Oct 18th 23:55 1:20 1.417 67.416 Texas Hold'Em, Casino, $5 - $10 $11,009 $11,327 $318 $224.47 $116.80
Oct 17th 0:40 1:20 0.667 65.999 Texas Hold'Em, Casino, $5 - $10 $10,667 $11,009 $342 $513.00 $114.49
Oct 17th 21:00 22:35 1.583 65.332 Texas Hold'Em, Casino, $5 - $10 $10,204 $10,667 $463 $292.42 $110.42
Oct 16th 0:00 2:15 2.250 63.749 Texas Hold'Em, Casino, $5 - $10 $10,667 $10,204 ($463) ($205.78) $105.90
Oct 8th 0:10 1:20 1.167 61.499 Texas Hold'Em, Casino, $5 - $10 $10,565 $10,667 $102 $87.40 $117.30
Oct 7th 21:25 22:55 1.500 60.332 Texas Hold'Em, Casino, $5 - $10 $9,775 $10,565 $790 $526.67 $117.88
Sept 24th 17:00 18:40 1.667 58.832 Texas Hold'Em, Casino, $5 - $10 $9,744 $9,775 $31 $18.60 $107.46
Aug 26th 0:45 1:35 0.833 57.165 Texas Hold'Em, Casino, $5 - $10 $9,562 $9,744 $182 $218.49 $110.05
Aug 23rd 12:40 1:25 0.750 56.332 Texas Hold'Em, Casino, $5 - $10 $9,465 $9,562 $97 $129.33 $108.45
Aug 22nd 21:40 22:45 1.083 55.582 Texas Hold'Em, Casino, $5 - $10 $9,146 $9,465 $319 $294.45 $108.16
Aug 20th 21:55 22:40 0.750 54.499 Texas Hold'Em, Casino, $5 - $10 $8,303 $9,146 $843 $1,124.00 $104.46
Aug 19th 20:35 21:45 1.167 53.749 Texas Hold'Em, Casino, $5 - $10 $7,835 $8,303 $468 $401.15 $90.23
Aug 18th 22:00 23:40 1.667 52.582 Texas Hold'Em, Casino, $5 - $10 $7,215 $7,835 $620 $372.00 $83.34
Aug 16th 0:15 1:05 0.833 50.915 Texas Hold'Em, Casino, $5 - $10 $7,131 $7,215 $84 $70.00 $73.89
Aug 15th 21:25 21:55 0.500 50.082 Texas Hold'Em, Casino, $5 - $10 $6,870 $7,131 $261 $522.00 $73.44
Aug 14th 20:35 22:35 2.000 49.582 Texas Hold'Em, Casino, $5 - $10 $6,359 $6,870 $511 $255.50 $68.92
Aug 13th 1:15 2:35 1.333 47.582 Texas Hold'Em, Casino, $5 - $10 $6,366 $6,359 ($7) ($5.25) $61.07
Aug 12th 20:45 21:40 0.917 46.249 Texas Hold'Em, Casino, $5 - $10 $5,782 $6,366 $584 $637.10 $62.99
Aug 11th 0:20 2:05 1.750 45.332 Texas Hold'Em, Casino, $5 - $10 $5,795 $5,782 ($13) ($7.45) $51.38
Aug 10th 20:55 23:05 2.167 43.582 Texas Hold'Em, Casino, $5 - $10 $6,359 $5,795 ($564) ($260.30) $53.74
Aug 9th 21:40 23:25 1.750 41.415 Texas Hold'Em, Casino, $5 - $10 $6,110 $6,359 $249 $142.25 $70.17
Aug 8th 20:40 22:40 2.000 39.665 Texas Hold'Em, Casino, $5 - $10 $6,025 $6,110 $85 $42.50 $66.99
Aug 7th 21:15 22:50 1.583 37.665 Texas Hold'Em, Casino, $5 - $10 $5,798 $6,025 $227 $143.35 $68.29
Aug 6th 20:10 23:50 3.667 36.082 Texas Hold'Em, Casino, $5 - $10 $5,451 $5,798 $347 $94.60 $64.99
Aug 5th 0:25 1:45 1.333 32.415 Texas Hold'Em, Casino, $5 - $10 $5,806 $5,451 ($355) ($266.30) $61.64
Aug 5th 19:55 21:10 1.250 31.082 Texas Hold'Em, Casino, $5 - $10 $6,055 $5,806 ($249) ($199.20) $75.70
Aug 3rd 22:45 23:45 1.000 29.832 Texas Hold'Em, Casino, $5 - $10 $6,029 $6,055 $26 $26.00 $87.22
Aug 2nd 21:55 22:50 0.917 28.832 Texas Hold'Em, Casino, $5 - $10 $5,980 $6,029 $49 $53.45 $89.35
Aug 1st 23:40 1:00 1.333 27.915 Texas Hold'Em, Casino, $5 - $10 $5,884 $5,980 $96 $72.00 $90.52
July 31st 1:55 2:15 0.333 26.582 Texas Hold'Em, Casino, $5 - $10 $5,651 $5,884 $233 $700.00 $91.45
July 31st 21:20 22:00 0.667 26.249 Texas Hold'Em, Casino, $5 - $10 $5,324 $5,651 $327 $490.50 $83.74
July 30th 0:30 1:45 1.250 25.582 Texas Hold'Em, Casino, $5 - $10 $5,277 $5,324 $27 $21.60 $73.14
July 29th 21:55 22:55 1.000 24.332 Texas Hold'Em, Casino, $5 - $10 $5,300 $5,277 ($23) ($23.00) $74.96
July 28th 21:40 23:10 1.500 23.332 Texas Hold'Em, Casino, $5 - $10 $4,999 $5,300 $301 $200.00 $79.16
July 27th 1:35 2:20 0.750 21.832 Texas Hold'Em, Casino, $5 - $10 $4,735 $4,999 $264 $352.00 $70.81
July 26th 0:15 1:35 1.333 21.082 Texas Hold'Em, Casino, $5 - $10 $4,693 $4,735 $42 $31.50 $60.81
July 25th 0:20 0:55 0.583 19.749 Texas Hold'Em, Casino, $5 - $10 $4,353 $4,693 $340 $582.85 $62.79
July 24th 19:00 20:30 1.500 19.166 Texas Hold'Em, Casino, $5 - $10 $4,260 $4,353 $93 $62.00 $46.96
July 23rd 0:45 2:05 1.333 17.666 Texas Hold'Em, Casino, $5 - $10 $4,040 $4,260 $220 $165.00 $45.68
July 22nd 23:30 0:40 1.167 16.333 Texas Hold'Em, Casino, $5 - $10 $3,589 $4,040 $451 $386.45 $35.94
July 21st 23:55 1:05 1.167 15.166 Texas Hold'Em, Casino, $5 - $10 $3,646 $3,589 ($57) ($48.85) $8.97
July 20th 0:30 1:05 0.583 13.999 Texas Hold'Em, Casino, $5 - $10 $3,611 $3,646 $35 $60.00 $13.79
July 19th 21:30 23:50 2.333 13.416 Texas Hold'Em, Casino, $5 - $10 $3,737 $3,611 ($126) ($54.00) $11.78
July 18th 0:20     11.083 Texas Hold'Em, Casino, $5 - $10   $3,495 $3,737 $242   $25.62
July 17th 18:50 20:00 1.167 11.083 Texas Hold'Em, Casino, $5 - $10   $3,135 $3,495 $360 $308.50 $3.79
July 16th 0:25 2:00 1.583 9.916 Texas Hold'Em, Casino, $5 - $10   $3,355 $3,135 ($220) ($138.95) ($32.07)
July 15th 0:05     8.333 Texas Hold'Em, Casino, $5 - $10   $3,532 $3,355 ($177)   ($11.76)
July 14th 0:30 1:20 0.833 8.333 Texas Hold'Em, Casino, $5 - $10   $3,443 $3,532 $89 $106.80 $9.48
July 14th 17:00 18:00 1.000 7.500 Texas Hold'Em, Casino, $5 - $10   $3,241 $3,443 $202 $202.00 ($1.33)
July 13th 18:05 0:35 6.500 6.500 Texas Hold'Em, Casino, $5 - $10   $3,453 $3,241 ($212) ($32.60) ($32.62)
July 12th         Texas Hold'Em, Casino, $5 - $10   $3,419 $3,453 $34    
July 11th         Texas Hold'Em, Casino, $5 - $10   $3,102 $3,419 $317    
July 10th         Texas Hold'Em, Casino, $5 - $10   $3,237 $3,102 ($135)    
July 10th         Texas Hold'Em, Casino, $5 - $10   $3,149 $3,237 $88    
July 10th              Texas Hold'Em, Casino, $5 - $10      ca. $2700 $3149   $449    
July 9th         Texas Hold'Em, Casino, $5 - $10   ca. $2965 $2,650 ($315)    
            $1,000                      

 

 

 

Bridge

Date

Level

Partner

Team

Tables/Pairs

Results

Flt. A Flt. B Flt. C Points
Saturday, December 11th B Tom Blanchard #12 14 pairs 62.22% 3     0.82
Monday, November 22nd A Jim McPherson #7 E-W 10 tables 44.68% 7      
Monday, November 15th A Jim McPherson #6 N-S 10 tables 52.31% 4 4 1 0.46
Monday, November 8th A Jim McPherson #8 E-W 9 tables 38.03% 8      
Monday, November 1st A Jim McPherson #1 E-W 9 tables 54.40% 3 2 1 1.21
Monday, October 25th A Jim McPherson #4 16 pairs 42.01% 13      
Monday, October 18th A Jim McPherson #7 E-W 10 tables 51.6% 4 2 1 0.49
Monday, October 11th A Jim McPherson #8 E-W 10 tables 36.30% 10      
Monday, October 4th A Jim McPherson   10   9      
Monday, September 27th B Director, Phantom     86.67% 1      
Monday, September 13th B Jim McPherson     50%        
Monday, August 30th B some lady     75%       0.24
Monday, August 23rd B Jim McPherson   6 tables 62.5% 2     0.21
Monday, August 16th B Jim McPherson   6 pairs 68.75% 1     0.30
Monday, August 9th B Jim McPherson       1?     0.08
Monday, August 2nd B anonymous       1?     0.21

 

 

 

 

 

 

 

 

 

 

Italics = "this week's data is from memory, not paper evidence"

Blue = good

Green = average

Red = bad

 

Flight A players have 1500+ MPs

Flight B players have 600+ MPs

Flight C players have 0+ MPs

 

Rank in Flight A is against all players

Rank in Flight B is against B & C players

Rank in Flight C is against C players only

 

Level A is Open Pairs

Level B is Novice / EZBridge

Back