Not to rub it in any (right!), but there has to be some small advantage to living in this culture-starved, Bush loving, beneath sea-level swamp in the South of the USA. Like its warm weather in Fall and Winter. Here goes. I'm gloating!
Date | Nawlins | Asheville | Boston | Fairfield | New York | Philadelphia | Washington, D.C. |
8/2 | 75 - 83 Mostly Cloudy | 64 - 86 Partly Cloudy | 72 - 87 Partly Cloudy | 70 - 91 Partly Cloudy | 75 - 94 Partly Cloudy | 73 - 94 Partly Cloudy | 76 - 93 Partly Cloudy |
3/29 | 62 - 74 Partly Cloudy | 42 - 71 Fair | 37 - 48 Cloudy | 36 - 53 Fair | 40 - 52 Fair | 40 - 55 Partly Cloudy | 42 - 62 Mostly Cloudy |
1-3/05 | Just being | very nice | to all you | folks up North | who have been | BRAVING the | COLD!!! |
1/24 | 43 - 55 Cloudy | 25 - 41 Cloudy | 19 - 22 Partly Cloudy | 17 - 23 Cloudy | 20 - 26 Cloudy | 17 - 24 Light Snow | 20 - 28 Light Snow |
1/20 | 55 - 69 | 33 - 47 | 4 - 29 | 7 - 31 | 12 - 32 | 14 - 34 | 20 - 39 |
1/15 | I have been sick | and way too nice | to report | comparative weather | conditions these last | few days. | Gloves OFF! |
1/10 | 60 - 71 Partly Cloudy | 42 - 64 Fair | 26 - 42 Cloudy | 28 - 45 Mostly Cloudy | 35 - 50 Mostly Cloudy | 35 - 50 Partly Cloudy | 37 - 55 Mostly Cloudy |
1/3 | 57 - 76 Mostly Cloudy | 49 - 66 Cloudy | 38 - 55 Cloudy | 40 - 53 Cloudy | 47 - 59 Cloudy | 51 - 59 Cloudy | 53 - 66 Cloudy |
1/2 | 59 - 76 Cloudy | 45 - 63 Cloudy | 37 - 38 Cloudy | 38 - 42 Cloudy | 42 - 46 Cloudy | 43 - 47 Cloudy | 44 - 48 Cloudy |
12/26 | 38 - 53 Fair | 25 - 45 Fair | 23 - 30 Cloudy | 24 - 33 Mostly Cloudy | 27 - 35 Cloudy | 27 - 33 Cloudy | f'got |
12/25 | What!!! | A Jew moves to | New Orleans and he | brings a WHITE | Xmas with him! | It's SNOWING! | First Snow in 20 years! |
12/23 | and on... thru 12/24 | NOLA is suffering | a !COLD! spell; | it's colder than Boston. | Wednesday was 70, | Thurs & Fri were 30's | I went caroling! |
12/21 | 61 - 74 Mostly Cloudy | 31 - 51 Fair | 31 - 31 Partly Cloudy | 30 - 34 Fair | 32 - 38 Fair | 33 - 41 Cloudy | 33 - 44 Mostly Cloudy |
12/18 | 44 - 62 Fair | 33 - 52 Fair | 32 - 38 Cloudy | 33 - 41 Partly Cloudy | 38 - 44 Partly Cloudy | 35 - 47 Partly Cloudy | 35 - 49 Fair |
12/17 | 45 - 58 Mostly Cloudy | 29 - 52 Fair | 22 - 45 P C / Windy | 20 - 46 Partly Cloudy | 26 - 48 Partly Cloudy | 25 - 48 Fair | 29 - 51 Partly Cloudy |
g-d cold spell,low in 40's | |||||||
12/10 | 44 - 70 Fair | 40 - 62 Cloudy | 44 - 46 Light Rain | 44 - 47 Heavy Rain | 48 - 50 Light Rain | 48 - 52 Light Drizzle | 48 - 55 Haze |
12/06 | 68 - 78 Cloudy | 50 - 53 Light Rain | 33 - 34 Cloudy | 26 - 39 Light Freezing Rain | 40 - 44 Cloudy | 42 - 47 Cloudy | 48 - 53 |
12/03 | 50 - 62 Mostly Cloudy | 29 - 53 Fair | 30 - 48 Mostly Cloudy | 27 - 48 Fair | 31 - 49 Mostly Cloudy | 29 - 49 Partly Cloudy | 32 - 54 Partly Cloudy |
11/28 | 55 - 65 Partly Cloudy | 34 - 54 Fair | 36 - 57 Cloudy | 40 - 60 Mostly Cloudy | 37 - 62 Partly Cloudy | ||
11/27 | 50 - 77 Partly Cloudy | 40 - 45 Cloudy | 44 - 53 Partly Cloudy | 48 - 54 Partly Cloudy | 47 - 56 Mostly Cloudy | ||
11/24 | 46 - 73 Mostly Cloudy | 51 - 62 Light Rain | 56 - 56 Fog | 58 - 60 Cloudy | 60 - 60 Cloudy | ||
11/22 | 69 - 79 Cloudy | 53 - 65 Partly Cloudy | 38 - 53 Cloudy | 45 - 57 Mostly Cloudy | 42 - 57 Cloudy | ||
11/21 | 66 - 81 Mostly Cloudy | 50 - 64 Mostly Cloudy | 42 - 52 Hazy | 47 - 56 Cloudy | 45 - 57 Cloudy | ||
11/13 | 54 - 64 Cloudy | 33 -56 Haze | 27 - 44 Fair | 31 - 46 Fair | 30 - 48 Fair | ||
11/04 | 52 - 69 Fair | 43 - 60 Partly Cloudy | 46 - 50 Light Rain | 49 - 52 Rain | 47 - 51 Heavy Rain | ||
10/28 | 70 - 86 Partly Cloudy | 56 - 64 Light Rain | 40 - 55 Fair | 46 - 56 Fair | 44 - 59 Partly Cloudy | ||
10/25 | 71 - 87 Partly Cloudy | 51 - 72 Fair | 49 - 60 Cloudy | 49 - 60 Cloudy |
The weather in Boldface represents the best weather for that day of all the cities (IMHO).